| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0086 | THOR, TARYN - NWN | (1) | 18:35.73 |
| 2. | #0117 | LILLY, MADELINE - TWN | (2) | 19:05.12 |
| 3. | #0125 |
HAMPSHIRE, NICOLE - WTN |
(3) |
20:06.11 |
| 4. | #0135 | COLLINS, CLAIRE - WIN | (4) | 20:11.86 |
| 5. | #0121 | SCANION, NACKETA - TWN | (5) | 20:15.13 |
| 6. | #0115 | HEINY, KIM - TWN | (6) | 20:27.22 |
| 7. | #0036 | WILLIAMS, KAT - HMH | (7) | 20:30.18 |
| 8. | #0039 | EHERENMAN, EMILY - HGN | (8) | 20:36.52 |
| 9. | #0076 | WINEGARDENER, OLIVIA - MAC | (9) | 20:38.31 |
| 10. | #0016 | JOHNSON, HALEY - LEW | (10) | 21:00.89 |
| 11. | #0042 | JAMISON, MARISSA - HGN | (11) | 21:06.08 |
| 12. | #0011 | CARNEY, GABI - LEW | (12) | 21:10.78 |
| 13. | #0095 | HICKMAN, RILEY - REN | (13) | 21:19.02 |
| 14. | #0044 | MCELHANEY, STEPHANIE - HGN | (14) | 21:22.09 |
| 15. | #0075 | WHITE, KATE - MAC | (15) | 21:22.84 |
| 16. | #0004 | BOWERS, SHARI - CRL | (16) | 21:30.61 |
| 17. | #0118 | RIOS, JENNIFER - TWN | (17) | 21:31.11 |
| 18. | #0128 |
LUGINBUHL, SAM - WTN |
(18) |
21:34.44 |
| 19. | #0130 |
NIXON, EMMA - WTN |
(19) |
21:38.86 |
| 20. | #0134 | BEACH, KIAL - WIN | (20) | 21:41.62 |
| 21. | #0032 | GOAR, FAWN - HMH | (21) | 21:42.94 |
| 22. | #0020 | DAGUE, ADRIANNA - CAS | (22) | 21:46.15 |
| 23. | #0089 | @BOYER, ANNA - PER | (--) | 21:51.43 |
| 24. | #0123 |
CLAXTON, JAMA - WTN |
(23) |
21:54.27 |
| 25. | #0088 | @ZVERS, JESSE - PER | (--) | 21:55.49 |
| 26. | #0038 | DOERING, TARYN - HGN | (24) | 21:56.00 |
| 27. | #0047 | ANDREWS, CINNAMON - KOK | (25) | 22:01.93 |
| 28. | #0043 | JOHNSON, CASSIDY - HGN | (26) | 22:04.78 |
| 29. | #0057 | CRAFFORD, JEN - LOG | (27) | 22:12.93 |
| 30. | #0085 | SPROUSE, KARLY - NWN | (28) | 22:15.32 |
| 31. | #0067 | FRAZIER, VANESSA - MAC | (29) | 22:23.03 |
| 32. | #0066 | ZARTMAN, MADDI - LOG | (30) | 22:23.31 |
| 33. | #0094 | KORNIAK, LEALISON - REN | (31) | 22:23.70 |
| 34. | #0063 | MUSSELMAN, GRACIE - LOG | (32) | 22:24.64 |
| 35. | #0138 | ZUPIN, DAGNY - WIN | (33) | 22:26.69 |
| 36. | #0120 | ROYSE, CATHERINE - TWN | (34) | 22:27.19 |
| 37. | #0096 | GARRITY, MORGAN - REN | (35) | 22:29.15 |
| 38. | #0080 | CROCKER, NICOLE - NWN | (36) | 22:32.66 |
| 39. | #0113 | *BIGGS, GABBY - TWN | (37) | 22:33.97 |
| 40. | #0062 | MARTIN, MEGAN - LOG | (38) | 22:37.06 |
| 41. | #0091 | @MCWHERTER, HALEY - PNR | (--) | 22:38.33 |
| 42. | #0061 | LYTHGOE, ASHLYN - LOG | (39) | 22:38.79 |
| 43. | #0133 | BAILEY, SARA - WIN | (40) | 22:39.27 |
| 44. | #0033 | HARTS, HALEY - HMH | (41) | 22:40.38 |
| 45. | #0037 | *COLES, KELSEY - HGN | (42) | 22:40.84 |
| 46. | #0030 | CROSS, RACHEL - HMH | (43) | 22:44.85 |
| 47. | #0006 | ROMANSKI, JORDYN - CRL | (44) | 22:47.56 |
| 48. | #0081 | FREEMAN, JENSEN - NWN | (45) | 22:48.01 |
| 49. | #0137 | SCOTT, JAYDYN - WIN | (46) | 22:49.87 |
| 50. | #0071 | SHINN, AMANDA - MAC | (47) | 22:54.68 |
| 51. | #0136 | *LINCH, LILLY - WIN | (48) | 22:57.68 |
| 52. | #0065 | *ZARTMAN, ABBI - LOG | (49) | 23:00.63 |
| 53. | #0131 |
NUNAN, TAYLOR - WTN |
(50) |
23:03.83 |
| 54. | #0059 | *ECHOLS, ALANNA - LOG | (51) | 23:06.65 |
| 55. | #0040 | *FAUROTE, ALLY - HGN | (52) | 23:13.38 |
| 56. | #0112 | MYERS, KATIE - TIP | (53) | 23:14.73 |
| 57. | #0109 | CLEMENS, BROOKE - TIP | (54) | 23:15.76 |
| 58. | #0041 | **FARRELL, KAYLA - HGN | (--) | 23:18.43 |
| 59. | #0083 | JOHNS, RACHEL - NWN | (55) | 23:18.99 |
| 60. | #0007 | RINEHART, MADISON - CRL | (56) | 23:21.26 |
| 61. | #0001 | SEWARD, ALIVIA - CRL | (57) | 23:24.02 |
| 62. | #0127 |
*JOHNSON, CORA - WTN |
(58) |
23:30.86 |
| 63. | #0008 | WRIGHT, MACY - CRL | (59) | 23:35.45 |
| 64. | #0098 | EDELMAN, VALERIE - REN | (60) | 23:41.25 |
| 65. | #0009 | *MCGILL, MOLLY - CRL | (61) | 23:46.01 |
| 66. | #0126 |
*HULKA, SHELBY - WTN |
(62) |
23:51.75 |
| 67. | #0027 | @HARFORD, LAURA - FTH | (--) | 23:54.89 |
| 68. | #0005 | *DREADFULWATER, SAMANTHA - CRL | (63) | 24:06.85 |
| 69. | #0012 | COMBS, SYDNYE - LEW | (64) | 24:07.34 |
| 70. | #0060 | **KREIGHBAUM, JENNIFER - LOG | (--) | 24:09.10 |
| 71. | #0029 | CHILDERS, SABRINA - HMH | (65) | 24:09.55 |
| 72. | #0101 | BRITT, EMILY - REN | (66) | 24:11.73 |
| 73. | #0107 | BITNER, MORGAN - TIP | (67) | 24:14.69 |
| 74. | #0124 |
**DAVIS, MALLORY - WTN |
(--) |
24:17.27 |
| 75. | #0097 | *NUGENT, KYLIE - REN | (68) | 24:18.34 |
| 76. | #0021 | SHOWLEY, JENNA - CAS | (69) | 24:30.82 |
| 77. | #0045 | **MILLER, ASHLEIGH - HGN | (--) | 24:37.05 |
| 78. | #0079 | *BUNCH, MEGAN - NWN | (70) | 24:39.14 |
| 79. | #0116 | *LILLY, DEVON - TWN | (71) | 24:42.53 |
| 80. | #0058 | **DEARDORFF, CARLIE - LOG | (--) | 24:49.97 |
| 81. | #0099 | *OLIVER, ASHLEY - REN | (72) | 25:01.23 |
| 82. | #0129 |
**MCMINN, ALLISON - WTN |
(--) |
25:01.79 |
| 83. | #0028 | *BAND, BROOKE - HMH | (73) | 25:13.36 |
| 84. | #0084 | *PRICE, OLIVIA - NWN | (74) | 25:17.26 |
| 85. | #0078 | **BOLYARD, ELIZABETH - NWN | (--) | 25:33.11 |
| 86. | #0077 | **THOR, TANNAH - NWN | (--) | 25:38.12 |
| 87. | #0010 | **FORREST, SHELBY - CRL | (--) | 25:48.47 |
| 88. | #0046 | **NALLIAH, RACHEL - HGN | (--) | 25:53.45 |
| 89. | #0070 | SHINN, ADDIE - MAC | (75) | 26:04.84 |
| 90. | #0090 | @BOUCHER, MADDIE - PNR | (--) | 26:16.10 |
| 91. | #0050 | LUCAS, MARY - KOK | (76) | 26:19.94 |
| 92. | #0114 | **DALGLEISH, HAYLEY - TWN | (--) | 26:30.20 |
| 93. | #0110 | ZHANG, LILY - TIP | (77) | 26:30.87 |
| 94. | #0201 | *BAILEY, MISSY - WIN | (78) | 26:43.59 |
| 95. | #0022 | COUSINS, HANNAH - CAS | (79) | 26:44.21 |
| 96. | #0002 | **COLLINS, SARAH - CRL | (--) | 27:31.67 |
| 97. | #0013 | GREER, MEGAN - LEW | (80) | 27:50.28 |
| 98. | #0003 | **DECKER, ANNA - CRL | (--) | 27:55.62 |
| 99. | #0119 | **RUSSELL, MEGAN - TWN | (--) | 28:07.19 |
| 100. | #0108 | GLASSBURN, LAUREN - TIP | (81) | 28:11.65 |
| 101. | #0111 | *CALLAHAN, SAM - TIP | (82) | 28:12.28 |
| 102. | #0069 | *ROWLETT, KAITLIN - MAC | (83) | 28:34.69 |
| 103. | #0018 | PRADO, IVETTE - LEW | (84) | 28:36.80 |
| 104. | #0019 | *SOFRONICI, SYDNEY - LEW | (85) | 28:45.62 |
| 105. | #0068 | *HUNT, PAXTON - MAC | (86) | 29:24.69 |
| 106. | #0093 | @RUDE, BRIANNA - PNR | (--) | 30:14.37 |
| 107. | #0053 | REECER, HANNAH - KOK | (87) | 30:33.68 |
| 108. | #0055 | RYALS, MADELINE - KOK | (88) | 30:34.87 |
| 109. | #0073 | **TURCHECK, COURTNEY - MAC | (--) | 30:56.00 |
| 110. | #0023 | LEAZENBY, MARLI - CAS | (89) | 31:24.29 |
| 111. | #0025 | SCHANLAUB, KRYSTA - CAS | (90) | 31:27.44 |
| 112. | #0024 | *WEAVER, HOPE - CAS | (91) | 32:22.73 |
| 113. | #0074 | **TURCHECK, KAITLYN - MAC | (--) | 32:30.26 |
| 114. | #0056 | WARD, WHITNIE - KOK | (92) | 33:55.84 |
| 115. | #0087 | @COLE, CORDELIA - PER | (--) | 34:20.08 |